Product Details:
|
Product Name: | Silicone Rubber Coated Fiberglass Fabric | Material: | Fiberglass Cloth And Silicone Rubber |
---|---|---|---|
Width: | 1000-1500mm | Length: | 50m/100m As Customers' Requirements |
Working Temperature: | -40℃-280℃ | Color: | Grey,white,red And So On |
Package: | PE Or Export Cartons | Fiberglass: | E-glass |
High Light: | silicone rubber coated fiberglass cloth,Double Sided Silicone Fiberglass Fabric,Silicone Fiberglass Fabric Grey |
Double Sides Silicone Rubber Coated Fiberglass Fabric With Factory Price
Supply Ability of Double Sides Silicone Coate Fiberglass Fabric
100000 square meters per month
Package And Deliver of Silicone Coated Fiberglass Fabric
Package:double sides silicone rubber coated fiberglass fabric for welding protection
plastic bag, then pallet
Port:Shanghai or Ningbo
Specification of silicone rubber coated fiberglass fabric:
1. Thickness:0.4mm-5.0mm
2. Width:1m-1.8m
3. Roll Length:50m/100m or as customers' requirements
4. Color:Grey,red,white,black and so on
5. Fiberglass:E-glass
6. Surface treatment:Silicone coating
Product No |
Silicone Coated Sides |
Basic Fabric Weave Style |
Basic Fabric Weight | Silicone Rubber Weight | Thickness | Width | Length | |||||
oz/yard | g/mtr | oz/yard | g/mtr | inch | mm | Inch | cm | yard | meter | |||
YX-SRC-0.4 | Two | Twill | 13.86 | 430 | 4.19 | 130 | 0.0156 | 0.4 | 40/47/60/72 | 100/120/150/180 | 54.7/109.4 | 50/100 |
YX-SRC-0.6 | Two | Satin | 21.28 | 660 | 7.05 | 200 | 0.0234 | 0.6 | 40/47/60/72 | 100/120/150/180 | 54.7 | 50 |
YX-SRC-0.8 | Two | 8H Satin | 27.08 | 840 | 7.05 | 200 | 0.0312 | 0.8 | 40/47/60/72 | 100/120/150/180 | 54.7 | 50 |
Contact Person: PU
Tel: +86 13915610627
Fax: 86-0512-52801378