|
Product Details:
|
| Material: | Fiberglass Fiber And Fire Retardant Fiber | Color: | White |
|---|---|---|---|
| The Weight Of Per Squire Meter: | 190g/m2-300g/m2 | Fire Retardant Performance: | Good |
| Certificate: | SGS (CFR1633、BS5852) | Roll Weight: | 25kg |
| Highlight: | 85cm Fire Barrier Fabric,Pillows Fire Retardant Lining Fabric,Fire Retardant Fiber Lining Fabric |
||
| Feature | Description |
| Glass Fiber-Free | Avoids potential issues associated with glass fiber products. |
| Excellent Elasticity | Adapts to different shapes and sizes of mattresses, pillows, and other products, providing a snug fit. |
| Soft Touch | Provides a comfortable texture and adds plushness to the product. |
| Versatility | Suitable for various furniture products, particularly mattresses and pillows. |
| CFR1633 Fire Test Compliance | Meets the relevant standard requirements, providing effective fire protection for mattresses, pillows, and other products. |
| Style No. | TL85 |
| Colour | White |
| Width(cm) | 85 |
| Roll Weight(kg) | 25 |
| Per Squire Meter Weight(g/m2) | 250-300 |
| The certificate of Test | CFR1633 |
| Material | Cotton |
| Weaving Style | Knitted |
| Package | Woven bags |
| Usage | Flame retardant barrier for mattress or sponge furniture |
![]()
Contact Person: PU
Tel: +86 13915610627
Fax: 86-0512-52801378