Product Details:
|
Material: | Silicone Coated Fiberglass Cloth | Working Temperature: | 200 Degrees Celsius |
---|---|---|---|
Colour: | Red,Black,Gray,White And So On | Roll Length: | 100 Metres Per Roll |
Thickness: | 0.4mm/0.8mm | Width: | 1000mm-1800mm |
Package: | PVC Bags | Substrate: | Fiberglass Fabric |
Highlight: | Flame Retardant Rubber Coated Fiberglass Cloth,SGS Approved Fiberglass Silicone Fabric,Silicone Fiberglass Cloth Heat Resistance |
Silicone Rubber Coated Fiberglass Fabric for Fireproof With Flame Retardant
Yaoxing Company is a composite material producer.We have many products such as fiberglass fabric,welding blankets,fire blanket and silicone rubber coated fiberglass fabric(composite material).
Fireproof material
silicone rubber coated fiberglass fabric is flame resistant,and it can isolate oxygen when covering the fire.Due to this property,silicone rubber coated fiberglass fabric can be used as fireproof material in construction industry.silicone rubber coated fiberglass fabric has certification of fireproof property.
Applications
1. Fire doors
2. Welding blankets and Fire blankets
3. Insulation Jacket
4. Flexible fire joint
5. Fire ventilation ducts
Product Name | Thickness(mm) | Coating | Length(m/roll) | Width(m) | Colour | Gram per square meter | MOQ |
Silicone coated glassfiber fabric | 0.43 | Single Side/Double Sides | 100 | 1/1.2/1.5/1.8 | Gray/Red and so on | 560 | negotiable |
Silicone coated glassfiber fabric | 0.8 | Single Side/Double Sides | 50 | 1/1.2/1.5 | Gray/Red and so on | 1040 | negotiable |
Calendered silica gel cloth | 1.1 | Single Side | 50 | 1/1.2 | Red/Black and so on | 1900 | negotiable |
Calendered silica gel cloth | 1.5 | Single Side | 50 | 1/1.2 | Red/Black and so on | 2560 | negotiable |
Calendered silica gel cloth | 1.5 | Double Sides | 50 | 1/1.2 | Red/Black and so on | 2460 | negotiable |
Calendered silica gel cloth | 2.0 | Single Side | 50 | 1/1.2 | Red/Black and so on | 2800 | negotiable |
Calendered silica gel cloth | 2.0 | Double Sides | 50 | 1/1.2 | Red/Black and so on | 3300 | negotiable |
Calendered silica gel cloth | 3.0 | Double Sides | 25 | 1/1.2 | Red/Black and so on | 4800 | negotiable |
Contact Person: PU
Tel: +86 13915610627
Fax: 86-0512-52801378