Product Details:
|
Material: | Silicone Rubber And Fiberglass Fabric | Working Temperature: | 220 Degrees Celsius |
---|---|---|---|
Colour: | Red,Black,Gray,White And So On | Roll Length: | 50 Metres Per Roll |
Thickness: | 1.5mm,2.0mm,2.5mm,3.0mm | Width: | 1000mm/1200mm |
Package: | PVC Package | Silicone Side: | Single Side |
High Light: | silicone treated fabric,1.5mm Silicone Fiberglass Fabric,Aging Resistance Silicone Fiberglass Fabric |
1.5mm Silicone Fiberglass Fabric For Good Aging Resistance And Fireproof
Silicone Fiberglass Fabric is a material with good performance.Silicone fiberglass fabric has good aging resistance so we can use it outside door.It can be used to block air,water and the sun.Silicone fiberglass fabric can work under a high temperature up to 200 degree Celsius.So we can use it as a good connector material on hot duct and hot environment.We can use silicone fiberglass fabric as a good heat resistance material.
Material:fiberglass fabric and silicone rubber
Working Temperature:200 degree Celsius
Aging Resistance:Good
Usage: Fire&heat protection, Insulation covers and pad,Fabric expansion joint&Fabric duct work connector,Fire doors, Fire&smoke curtains, Welding&Fire blanket
Questions
1. Question:Can we get a product catalogue from you?
Answer:Yes,of course.We will send you a product catalogue to choose.
2. Question:Can we customize our products?
Answer:Yes,you can contact with our salesman.
3. Question:Can we have sample from you?
Answer:Yes,we can provide free samples for our customers.But you should pay for the freight.
Specification
Product No |
Silicone coated side |
Weight | Thickness | Width | Length | ||||
oz/yard | g/mtr | inch | mm | Inch | cm | yard | meter | ||
YX-SRC-1.0 | One | 52.897/63.476 | 1640/1968 | 0.039 | 1.0 | 40/47 | 100/120 | 19.7 | 50 |
YX-SRC-1.2 | One | 59.992/71.991 | 1860/2232 | 0.047 | 1.2 | 40/47 | 100/120 | 19.7 | 50 |
YX-SRC-1.5 | One | 82.570/99084 | 2560/3072 | 0.059 | 1.5 | 40/47 | 100/120 | 19.7 | 50 |
YX-SRC-2.0 | One | 90.311/108.373 | 2800/3360 | 0.079 | 2.0 | 40/47 | 100/120 | 19.7 | 50 |
YX-SRC-3.0 | One | 103.213/123.856 | 3200/3840 | 0.118 | 3.0 | 40/47 | 100/120 | 19.7 | 50 |
YX-SRCD-1.5 | Two | 79.022/94.826 | 2450/2940 | 0.059 | 1.5 | 40/47 | 100/120 | 19.7 | 50 |
YX-SRCD-2.0 | Two | 106.438/127.726 | 3300/3960 | 0.079 | 2.0 | 40/47 | 100/120 | 19.7 | 50 |
YX-SRCD-2.5 | Two | 134.177/161.012 | 4160/4992 | 0.098 | 2.5 | 40/47 | 100/120 | 19.7 | 50 |
YX-SRCD-3.0 | Two | 154.819 | 4800 | 0.118 | 3.0 | 40 | 100 | 9.8 | 25 |
Contact Person: PU
Tel: +86 13915610627
Fax: 86-0512-52801378