Product Details:
|
Material: | Silicone Rubber And Fiberglass Fabric | Working Temperature: | 500℉ |
---|---|---|---|
Aging Resistance: | Good | Roll Length: | 50metres Per Roll |
Thickness: | 0.4-4.0mm | Width: | 1000mm/1200mm |
Package: | PVC Bags With Pallet | Weave Style: | Satin |
Highlight: | silicone treated fabric,Expansion Joint Silicone Fiberglass Fabric,Silicone Fiberglass Fabric Fireproof |
Silicone Rubber Compound Fiberglass Cloth For Expansion Joint With Fireproof
Silicone rubber compound fiberglass cloth is a new material.It has very good aging resistance and fireproof performance.Our customers use it in many occasions.
1. Conveyor belts
Silicone rubber compound fiberglass cloth has superior smooth surface,heat resistant property,anti-corrosive property and strong mechanical strength,so it can be made into conveyor belts for heat and corrosive and corrosive working environment.
2. Expansion joint (compensator)
Due to the soft surface and can be cut.It can be made of joint.We can use it outside door because of the aging resistance.
3. Fire doors
Silicone rubber compound fiberglass cloth have good fireproof performance.So we can use it to make fire doors.We can produce many specifications according customs requirement.
4.Cushion for pressure lamination
Silicone rubber compound fiberglass cloth can be used in industrial to resist high pressure because of the softness of silicone.
Product Name | Thickness(mm) | Coating | Length(m/roll) | Width(m) | Colour | Gram per square meter | MOQ |
Silicone coated glassfiber fabric | 0.43 | Single Side/Double Sides | 100 | 1/1.2/1.5/1.8 | Gray/Red and so on | 560 | negotiable |
Silicone coated glassfiber fabric | 0.8 | Single Side/Double Sides | 50 | 1/1.2/1.5 | Gray/Red and so on | 1040 | negotiable |
Calendered silica gel cloth | 1.1 | Single Side | 50 | 1/1.2 | Red/Black and so on | 1900 | negotiable |
Calendered silica gel cloth | 1.5 | Single Side | 50 | 1/1.2 | Red/Black and so on | 2560 | negotiable |
Calendered silica gel cloth | 1.5 | Double Sides | 50 | 1/1.2 | Red/Black and so on | 2460 | negotiable |
Calendered silica gel cloth | 2.0 | Single Side | 50 | 1/1.2 | Red/Black and so on | 2800 | negotiable |
Calendered silica gel cloth | 2.0 | Double Sides | 50 | 1/1.2 | Red/Black and so on | 3300 | negotiable |
Calendered silica gel cloth | 3.0 | Double Sides | 25 | 1/1.2 | Red/Black and so on | 4800 | negotiable |
Contact Person: PU
Tel: +86 13915610627
Fax: 86-0512-52801378